GEARBOXES AND DRIVES
MARAT Group specializes in the field of manufacture, assembly, renovation and modernization of industrial gearboxes. We provide almost all types of industrial gearboxes for a host of applications and industrial segments.
TYPICAL INDUSTRIES SERVED BY MARAT GEARBOXES
Mining
Rolling Mills
Presses
Conveying systems
Cranes
Slewing Drives
Packaging
Power Plants
Food and labelling
Oil industry
TYPES OF GEARBOXES
Bevel Gearbox
Planetary Gearbox
Helical Gearbox
Spur Gearbox
Worm Gearbox
Parallel and Right Angle Shaft Gearboxes
Other Custom-made Gearboxes
MINING GEARBOXES FOR SCRAPER CONVEYORS
Below the offer range, we invite you to familiarize yourself with transmission models produced by our company.
MPL-15
MPL-25
MPL-35
MKPL-15
MKPL-25
MKPL-35
MPL-15
Transmission ratio | Nominal power | Torque | Rotation speed n |
21: 1 | 250 | 1630 | 70.2 |
25: 1 | 250 | 1630 | 59.6 |
28: 1 | 250 | 1630 | 52.3 |
33: 1 | 250 | 1630 | 44.0 |
39: 1 | 200 | 1300 | 37.4 |
MPL-25
Transmission ratio | Nominal power (kW) | Torque M | Rotation speed n |
| 16: 1 | 450 | 3000 | 91.5 |
| 21: 1 | 450 | 3000 | 70.2 |
| 25: 1 | 450 | 3000 | 52.3 |
| 33: 1 | 450 | 3000 | 44.0 |
| 39: 1 | 400 | 2600 | 37.5 |
MPL-35
Transmission ratio | Nominal power | Torque | Rotation speed n |
33:1 | 615 | 4000 | 44,0 |
39:1 | 615 | 4000 | 37,4 |
MKPL-15
Transmission ratio | Nominal power | Torque | Rotation speed n |
21: 1 | 250 | 1630 | 70.2 |
25: 1 | 250 | 1630 | 59.6 |
28: 1 | 250 | 1630 | 52.3 |
33: 1 | 450 | 1630 | 44.0 |
MKPL-25
Transmission ratio | Nominal power | Torque | Rotation speed n |
21: 1 | 450 | 3000 | 70.2 |
25: 1 | 450 | 3000 | 59.6 |
28: 1 | 450 | 3000 | 52.3 |
33: 1 | 450 | 3000 | 44.0 |
39: 1 | 400 | 2600 | 37.4 |
MKPL-35
Transmission ratio | Nominal power | Torque | Rotation speed n |
33:1 | 615 | 4000 | 44,0 |
39:1 | 615 | 4000 | 37,4 |
MINING GEARBOXES FOR BELT CONVEYORS
MKPL-15
Transmission ratio | Nominal power | Torque | Rotation speed n |
21: 1 | 250 | 1630 | 70.2 |
25: 1 | 250 | 1630 | 59.6 |
28: 1 | 250 | 1630 | 52.3 |
33: 1 | 250 | 1630 | 44.0 |
39: 1 | 200 | 1300 | 37.4 |
MKPL-25
Transmission ratio | Nominal power | Torque | Rotation speed n |
21: 1 | 450 | 3000 | 70.2 |
25: 1 | 450 | 3000 | 59.6 |
28: 1 | 450 | 3000 | 52.3 |
33: 1 | 450 | 3000 | 44.0 |
39: 1 | 400 | 2600 | 37.4 |
MKPL-35
Transmission ratio | Nominal power | Torque | Rotational speed (min-1) |
33:1 | 615 | 4000 | 44,0 |
39:1 | 615 | 4000 | 37,4 |
MG-1000
Transmitted power output (KM) | 55/75/90/132/160 |
Range of transmission ratios (i) | 12,68 – 32,5 |
Output rotation speed (RPM) | 44,6 – 93,7 |
Gearbox weight (kg) | 1017 – 1090 |
These gearboxes are specially designed for a drive of belt conveyors and other rotating equipment. The high level of accuracy of the gears and housing allows for silent, steady and reliable operation of the gearbox. Required gear arrangement is obtained by rotating the gear about 180 ° around the axis of the output shaft. The gearbox can operate both in direction of rotation and longitudinal inclination of ± 6 °
MK-250
Transmitted power (kW) | 250 |
Motor intput speed (1/min) | 1470 |
Transmission ratio range | 19:1 / 25:1 / 32:1 |
Gearbox weight (kg) | 2600 |
The gearboxes are dedicated for heavy-duty belt conveyors with transferred power up to 250 kW at nominal speed of 1470 r.p.m.
INDUSTRIAL GEARBOXES AND GEAR MOTORS
A complete range of multipurpose industrial gear motors and gearboxes for light as well as heavy-duty industrial applications.
